dmte07or002-bne-20.jpg
dmte07or002-bne-20.jpg

Tennis TOP griffe morbido Oro c/diam. VvS Mod. ROX 7

Tennis TOP griffe morbido Oro c/diam. VvS Mod. ROX 7
Versione
  • DMTE07OR002/BI/18 | gr. 13.50 | ct. 1.60
  • DMTE07OR002/BI/19 | gr. 14.20 | ct. 1.68
  • DMTE07OR002/BI/20 | gr. 14.90 | ct. 1.80
  • DMTE07OR002/BNE/18 | gr. 13.50 | ct. 0.16 | Diamanti neri ct. 1.54
  • DMTE07OR002/BNE/19 | gr. 14.20 | ct. 0.14 | Diamanti neri ct. 1 65
  • DMTE07OR002/BNE/20 | gr. 14.90 | ct. 0.18 | Diamanti neri ct. 1 75
  • DMTE07OR002/BRU/18 | gr. 13.50 | ct. 0.16 | Rubini nat. ct. 1.83
  • DMTE07OR002/BRU/19 | gr. 14.20 | ct. 0.14 | Rubini nat. ct. 1 96
  • DMTE07OR002/BRU/20 | gr. 14.90 | ct. 0.18 | Rubini nat. ct. 2 03
  • DMTE07OR002/BRUNE/18 | gr. 13.50 | ct. 0.16 | Rubini nat. ct. 0.90 Diamanti neri ct. 0.79
  • DMTE07OR002/BRUNE/19 | gr. 14.20 | ct. 0.14 | Rubini nat. ct. 0.97 Diamanti neri ct. 0.81
  • DMTE07OR002/BRUNE/20 | gr. 14.90 | ct. 0.18 | Rubini nat. ct. 1.01 Diamanti neri ct. 0.86
  • DMTE07OR002/BRUZA/18 | gr. 13.50 | ct. 0.16 | Rubini nat. ct. 0.90 Zaffiri nat. ct. 0.86
  • DMTE07OR002/BRUZA/19 | gr. 14.20 | ct. 0.14 | Rubini nat. ct. 0.97 Zaffiri nat. ct. 0.93
  • DMTE07OR002/BRUZA/20 | gr. 14.90 | ct. 0.18 | Rubini nat. ct. 1.02 Zaffiri nat. ct. 0.98
  • DMTE07OR002/BZA/18 | gr. 13.50 | ct. 0.16 | Zaffiri ct. 1.76
  • DMTE07OR002/BZA/19 | gr. 14.20 | ct. 0.14 | Zaffiri ct. 1 88
  • DMTE07OR002/BZA/20 | gr. 14.90 | ct. 0.18 | Zaffiri ct. 1 98
DMTE07OR002/BNE/20

Description

Tennis TOP griffe morbido Oro c/diam. VvS Mod. ROX 7

  • Peso Oro: 13.50 gr
  • Caratura (Ct): 1.60

Product Details

By visiting our website you agree that we are using cookies to ensure you to get the best experience.