dmte08or003-bruza-18.jpg
dmte08or003-bruza-18.jpg

Tennis TOP griffe morbido Oro c/diam. VvS Mod. ROX 8

Tennis TOP griffe morbido Oro c/diam. VvS Mod. ROX 8
Versione
  • DMTE08OR003/BI/18 | gr. 14.70 | ct. 2.28
  • DMTE08OR003/BI/19 | gr. 15.40 | ct. 2.40
  • DMTE08OR003/BI/20 | gr. 16.30 | ct. 2.55
  • DMTE08OR003/BNE/18 | gr. 14.70 | ct. 0.21 | Diamanti neri ct 2.10
  • DMTE08OR003/BNE/19 | gr. 15.40 | ct. 0.24 | Diamanti neri ct 2.16
  • DMTE08OR003/BNE/20 | gr. 16.10 | ct. 0.21 | Diamanti neri ct 2.31
  • DMTE08OR003/BRU/18 | gr. 14.70 | ct. 0.21 | Rubini nat. ct 2.48
  • DMTE08OR003/BRU/19 | gr. 15.40 | ct. 0.24 | Rubini nat. ct 2.55
  • DMTE08OR003/BRU/20 | gr. 16.10 | ct. 0.21 | Rubini nat. ct 2.73
  • DMTE08OR003/BRUNE/18 | gr. 14.70 | ct. 0.21 | Rubini nat. ct 1.22 Diamanti neri ct 1.05
  • DMTE08OR003/BRUNE/19 | gr. 15.40 | ct. 0.24 | Rubini nat. ct 1 25 Diamanti neri ct. 1 08
  • DMTE08OR003/BRUNE/20 | gr. 16.10 | ct. 0.21 | Rubini nat. ct 1.35 Diamanti neri ct 1 16
  • DMTE08OR003/BRUZA/18 | gr. 14.70 | ct. 0.21 | Rubini nat. ct 1.22 Zaffiri nat ct 1.18
  • DMTE08OR003/BRUZA/19 | gr. 15.40 | ct. 0.24 | Rubini nat. ct 1 25 Zaffiri nat. ct. 1 21
  • DMTE08OR003/BRUZA/20 | gr. 16.10 | ct. 0.21 | Rubini nat. ct 1.35 Zaffiri nat. ct 1 31
  • DMTE08OR003/BZA/18 | gr. 14.70 | ct. 0.21 | Zaffiri ct 2.40
  • DMTE08OR003/BZA/19 | gr. 15.40 | ct. 0.24 | Zaffiri ct 2.48
  • DMTE08OR003/BZA/20 | gr. 16.10 | ct. 0.21 | Zaffiri ct 2.65
DMTE08OR003/BRUZA/18

Description

Tennis TOP griffe morbido Oro c/diam. VvS Mod. ROX 8

  • Peso Oro: 14.70 gr
  • Caratura (Ct): 2.28

Product Details

By visiting our website you agree that we are using cookies to ensure you to get the best experience.