dm4503og-zafqc-cl.jpg
dm4503og-zafqc-cl.jpg

Coll. Color - Anello oro diam rubino naturale

Coll. Color - Anello oro diam rubino naturale
Versione
  • DM4503OG/RUBQC/AN | gr. 3.00 | ct. 0.10 | Rubino naturale QC 4x6 ct 0 49
  • DM4503OG/RUBQC/CL | gr. 2.60 | ct. 0.10 | Rubino naturale QC 4x6 ct 0 49
  • DM4503OG/RUBQC/OR | gr. 2.90 | ct. 0.20 | Rubino naturali QC 3x4 ct 0 42
  • DM4503OG/RUBQC/PAR | gr. 8.50 | ct. 0.40 | Rubini naturali
  • DM4503OG/SMEQC/AN | gr. 3.00 | ct. 0.10 | Smeraldo naturale QC 4x6 ct 0 39
  • DM4503OG/SMEQC/CL | gr. 2.60 | ct. 0.10 | Smeraldo naturale QC 4x6 ct 0 39
  • DM4503OG/SMEQC/OR | gr. 2.90 | ct. 0.20 | SmeraldI naturali QC 3x4 ct 0 32
  • DM4503OG/SMEQC/PAR | gr. 3.00 | ct. 0.00 | Smeraldi naturali
  • DM4503OG/ZAFQC/AN | gr. 3.00 | ct. 0.10 | Zaffiro naturale QC 4x6 ct 0 44
  • DM4503OG/ZAFQC/CL | gr. 2.60 | ct. 0.10 | Zaffiro naturale QC 4x6 ct 0 44
  • DM4503OG/ZAFQC/OR | gr. 2.90 | ct. 0.20 | Zaffiri naturali QC 3x4 ct 0 40
  • DM4503OG/ZAFQC/PAR | gr. 3.00 | ct. 0.00 | Zaffiri naturali
DM4503OG/ZAFQC/CL

Description

Coll. Color - Anello oro diam rubino naturale

  • Peso Oro: 3.00 gr
  • Caratura (Ct): 0.10
  • Altre Pietre: Rubino naturale QC 4x6 ct 0 49

Product Details

By visiting our website you agree that we are using cookies to ensure you to get the best experience.