dm1300.jpg
dm1300.jpg

Coll. Metamorfosi - br.tennis diam.

Coll. Metamorfosi - br.tennis diam.
Versione
  • DM1300/002/BR/BRN | gr. 10.00 | ct. 1.50 | Diamanti neri ct. 1 50
  • DM1300/002/BR/BRN/19 | gr. 10.00 | ct. 1.62 | Diamanti neri ct. 1 62
  • DM1300/002/BR/BRN/20 | gr. 10.00 | ct. 1.70 | Diamanti neri ct. 1 70
  • DM1300/002/BR/RUB | gr. 10.00 | ct. 1.50 | Rubini ct. 1 76
  • DM1300/002/BR/SME | gr. 10.00 | ct. 1.50 | Smeraldo ct. 1 35
  • DM1300/002/BR/TZAV | gr. 10.00 | ct. 1.50 | Pietre nat.Tzavorite color smeraldo ct. 1 35
  • DM1300/002/BR/ZAF | gr. 10.00 | ct. 1.50 | Zaffiri ct. 1 76
  • DM1300/002/SMEBRN/20 | gr. 10.00 | ct. 0.00 | Diamanti neri ct. 1 70 Smeraldi c.t. 1 70
  • DM1300/003/BR/SME | gr. 10.00 | ct. 2.00 | Smeraldo r.ct. 2 01
  • DM1300/003/BR/TZAV | gr. 10.00 | ct. 1.50 | Pietre nat.Tzavorite color smeraldo ct. 2 01
  • DM1300/003/BR/ZAF | gr. 10.00 | ct. 2.00 | Zaffiri ct. 2 31
  • DM1300/003/BRSMTZ/SP | gr. 10.00 | ct. 1.62 | Smeraldo r.ct. 1 20 Zaffiro ct. 1 38
  • DM1300/003/SMEBRN/20 | gr. 10.00 | ct. 0.00 | Diamanti neri ct. 2 64 Smeraldi c.t. 2 40
  • DM1300/005/BR/RUBTOP | gr. 13.00 | ct. 2.90 | Rubini Top Quality ct. 4 64
  • DM1300/005/BR/SME | gr. 13.00 | ct. 2.90 | Smeraldi ct. 4 06
  • DM1300/005/BR/ZAFTOP | gr. 13.00 | ct. 2.90 | Zaffiri Top Quality ct. 4 64
DM1300/003/SMEBRN/20

Description

Coll. Metamorfosi - br.tennis diam.

  • Peso Oro: 10.00 gr
  • Caratura (Ct): 1.50
  • Altre Pietre: Diamanti neri ct. 1 50

Product Details

By visiting our website you agree that we are using cookies to ensure you to get the best experience.