dm13c22-or-004-cogn.jpg
dm13c22-or-004-cogn.jpg

Coll. Magnifica Star -Orecc. Oro 750 dia

Coll. Magnifica Star -Orecc. Oro 750 dia
Versione
  • DM13C22/OR/001/BIA | gr. 4.00 | ct. 0.52
  • DM13C22/OR/001/BLU | gr. 4.00 | ct. 0.58
  • DM13C22/OR/001/COGN | gr. 4.00 | ct. 0.58
  • DM13C22/OR/001/NERO | gr. 4.00 | ct. 0.58
  • DM13C22/OR/002/BIA | gr. 4.00 | ct. 1.03
  • DM13C22/OR/002/BLU | gr. 4.00 | ct. 1.12
  • DM13C22/OR/002/COGN | gr. 4.00 | ct. 1.12
  • DM13C22/OR/002/NERO | gr. 4.00 | ct. 1.12
  • DM13C22/OR/003/BIA | gr. 4.00 | ct. 1.18
  • DM13C22/OR/003/BLU | gr. 4.00 | ct. 1.26
  • DM13C22/OR/003/COGN | gr. 4.00 | ct. 1.26
  • DM13C22/OR/003/NERO | gr. 4.00 | ct. 1.26
  • DM13C22/OR/004/BIA | gr. 4.00 | ct. 1.30
  • DM13C22/OR/004/BLU | gr. 4.00 | ct. 1.36
  • DM13C22/OR/004/COGN | gr. 4.00 | ct. 1.36
  • DM13C22/OR/004/NERO | gr. 4.00 | ct. 1.36
DM13C22/OR/004/COGN

Description

Coll. Magnifica Star -Orecc. Oro 750 dia

  • Peso Oro: 4.00 gr
  • Caratura (Ct): 0.52

Product Details

By visiting our website you agree that we are using cookies to ensure you to get the best experience.