dm13f15.jpg
dm13f15.jpg

Coll. Magnifica - Pend.marg. oro dia

Coll. Magnifica - Pend.marg. oro dia
Versione
  • DM13F15/CL/123 | gr. 3.50 | ct. 0.62
  • DM13F15/CL/123/NE | gr. 3.50 | ct. 0.40
  • DM13F15/CL/345 | gr. 3.50 | ct. 0.98
  • DM13F15/CL/345/NE | gr. 3.50 | ct. 0.82
  • DM13F15/CL/457 | gr. 3.50 | ct. 1.34
  • DM13F15/CL/457/NE | gr. 3.50 | ct. 1.18
DM13F15/CL/345

Description

Coll. Magnifica - Pend.marg. oro dia

  • Peso Oro: 3.50 gr
  • Caratura (Ct): 0.62

Product Details

By visiting our website you agree that we are using cookies to ensure you to get the best experience.